| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 154286 | 2 | 1 | 26/07/2017 | |
| RBGC 154286 | 3 | 1 | 06/04/2018 | |
| RBGC 154286 | 6 | 1 | 22/03/2022 | |
| RBGC 154286 | 7 | 1 | 22/03/2022 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |