| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 090221 | 2 | 3 | ||
| RBGM 090221 | 3 | 3 | 03/11/2010 | |
| RBGM 090221 | 5 | 3 | 03/11/2010 | |
| RBGM 090221 | 4 | 3 | ||
| RBGM 131000 | 1 | 1 | 24/10/2013 | |
| RBGM 131000 | 2 | 1 | 24/10/2013 | |
| RBGM 090221 | 1 | 3 | 16/03/2021 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Mexico | |||
| Mexico Northeast | |||
| Chihuahua |