Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 130717 | 1 | 1 | 03/10/2014 | |
RBGM 130717 | 2 | 1 | 14/11/2014 | |
RBGM 130717 | 3 | 1 | ||
RBGM 531400 | 1 | 3 | 24/07/2012 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Northern Africa | |||
Algeria | |||
Algeria | |||
Morocco | |||
Morocco | |||
Northeast Tropical Africa | |||
Ethiopia | |||
Ethiopia | |||
Asia-temperate | |||
Arabian Peninsula | |||
Saudi Arabia | |||
Saudi Arabia | |||
Yemen |