| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 224219 | 2 | 2 | 12/07/2022 | |
| RBGC 224508 | 1 | 03/10/2023 | ||
| RBGC 224508 | 2 | 03/10/2023 | ||
| RBGC 224508 | 3 | 03/10/2023 | ||
| RBGC 164052 | 1 | 19/04/2016 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |