Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 060384 | 1 | 2 | 27/10/2006 | |
RBGM 060384 | 2 | 2 | 27/10/2006 | |
RBGM 060384 | 3 | 2 | 27/10/2006 | |
RBGM 501986 | 1 | 3 | ||
RBGM 501983 | 1 | 1 | ||
RBGM 523409 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Manchuria | |||
Liaoning | |||
China North-Central | |||
Hebei | |||
Shandong | |||
China Southeast | |||
Anhui | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan | |||
Korea | |||
Taiwan | |||
Taiwan |