Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 204493 | 1 | 18/05/2022 | ||
RBGC 204493 | 2 | 18/05/2022 | ||
RBGC 064307 | 8 | 1 | 30/09/2015 | |
RBGM 130676 | 1 | 1 | 12/05/2014 | |
RBGM 161112 | 1 | 1 | 18/04/2019 | |
RBGM 110020 | 1 | 3 | 01/09/2011 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |