Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 090391 | 2 | Z | 3 | 29/09/2009 |
RBGM 090391 | 4 | Z | 3 | 29/09/2009 |
RBGM 120269 | 1 | 1 | 24/05/2013 | |
RBGM 120269 | 2 | 1 | 03/09/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |