| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 224437 | 1 | 2 | 18/07/2023 | |
| RBGM 534900 | 1 | 1 | ||
| RBGM 130277 | 1 | 1 | 07/06/2013 | |
| RBGM 130277 | 2 | 1 | 07/06/2013 | |
| RBGM 211684 | 1 | 1 | 18/04/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |