Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 000681 | 1 | 3 | ||
RBGM 770247 | 5 | 3 | ||
RBGM 770247 | 8 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
East Tropical Africa | |||
Kenya | |||
Kenya | |||
Tanzania | |||
Tanzania | |||
Western Indian Ocean | |||
Aldabra | |||
Aldabra | |||
Comoros | |||
Comoros | |||
Madagascar | |||
Madagascar | |||
RĂ©union | |||
RĂ©union | |||
Seychelles | |||
Seychelles |