| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 507962 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Southwestern Europe | |||
| Corse | |||
| Corse | |||
| Portugal | |||
| Portugal | |||
| Spain | |||
| Spain | |||
| Southeastern Europe | |||
| Italy | |||
| Italy | |||
| Yugoslavia | |||
| Africa | |||
| Northern Africa | |||
| Morocco | |||
| Morocco | |||
| Asia-temperate | |||
| Western Asia | |||
| Cyprus | |||
| Cyprus | |||
| Turkey | |||
| Turkey |