| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 505106 | 1 | 1 | ||
| RBGM 512284 | 1 | 3 | ||
| RBGM 517561 | 1 | 1 | ||
| RBGM 812606 | 1 | 3 | ||
| RBGM 505108 | 1 | 3 | ||
| RBGM 505107 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Hubei | |||
| Yunnan | |||
| China Southeast | |||
| Anhui | |||
| Fujian | |||
| Hunan | |||
| Jiangsu | |||
| Jiangxi |