| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104072 | 1 | 1 | 19/10/2011 | |
| RBGC 104072 | 2 | 1 | 28/09/2012 | |
| RBGC 224438 | 1 | 2 | 16/08/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Northern Territory | |||
| Northern Territory | |||
| South Australia | |||
| South Australia | |||
| Western Australia | |||
| Western Australia |