Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 220628 | 1 | 1 | 14/06/2022 | |
RBGM 220628 | 2 | 1 | 14/06/2022 | |
RBGM 220628 | 3 | 1 | 14/06/2022 | |
RBGM 220628 | 8 | 1 | 14/06/2022 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Northern Provinces |