| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 240581 | 2 | 1 | 14/11/2024 | |
| RBGM 240581 | 1 | 1 | 14/11/2024 | |
| RBGM 130421 | 1 | 1 | 07/10/2015 | |
| RBGM 240581 | 3 | 1 | 14/11/2024 | |
| RBGM 210041 | 1 | 1 | 27/04/2022 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| New Zealand | |||
| New Zealand North | |||
| New Zealand North |