Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 034110 | 1 | W | 2 | 09/07/2007 |
RBGC 034110 | 2 | W | 2 | 28/09/2011 |
RBGC 034110 | 3 | W | 2 | 13/10/2011 |
RBGC 044150 | 1 | W | 1 | 09/01/2014 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |