| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 851229 | 1 | W | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Northern South America | |||
| French Guiana | |||
| French Guiana | |||
| Guyana | |||
| Guyana | |||
| Surinam | |||
| Surinam | |||
| Venezuela | |||
| Venezuela | |||
| Western South America | |||
| Bolivia | |||
| Bolivia | |||
| Ecuador | |||
| Ecuador | |||
| Peru | |||
| Peru | |||
| Brazil |