| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 094575 | 6 | 1 | 02/06/2026 | |
| RBGC 094575 | 7 | 1 | 02/06/2026 | |
| RBGM 110604 | 1 | 1 | 02/05/2011 | |
| RBGM 241277 | 1 | 1 | 24/03/2025 | |
| RBGC 214422 | 1 | 1 | 05/05/2026 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |