Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 840108 | 1 | 3 | ||
RBGM 081426 | 1 | 1 | 26/07/2010 | |
RBGM 860611 | 4 | W | 3 | |
RBGM 881129 | 2 | W | 3 | |
RBGM 881129 | 3 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Siberia | |||
Russian Far East | |||
Kuril Is. | |||
Kuril Is. | |||
Sakhalin | |||
Sakhalin | |||
China | |||
Mongolia | |||
Eastern Asia | |||
Japan | |||
Korea |