Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 000325 | 2 | 1 | 09/04/2002 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Southwestern U.S.A. | |||
Arizona | |||
Arizona | |||
California | |||
California | |||
Nevada | |||
Nevada | |||
Utah | |||
Utah | |||
South-Central U.S.A. | |||
New Mexico | |||
New Mexico | |||
Texas | |||
Texas | |||
Mexico | |||
Mexico Northeast | |||
Chihuahua | |||
Mexico Northwest | |||
Sonora |