| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 911685 | 1 | W | 3 | |
| RBGM 911685 | 2 | W | 3 | |
| RBGM 911685 | 5 | W | 3 | |
| RBGM 911714 | 1 | W | 3 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Northwestern U.S.A. | |||
| Oregon | |||
| Oregon | |||
| Southwestern U.S.A. | |||
| California | |||
| California | |||
| Nevada | |||
| Nevada |