Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 520183 | 1 | 1 | ||
RBGM 520184 | 1 | 1 | ||
RBGM 520185 | 1 | 1 | ||
RBGM 520185 | 2 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Yunnan | |||
China North-Central | |||
Gansu | |||
Shaanxi | |||
China Southeast | |||
Guangxi | |||
Henan | |||
Jiangxi |