Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 144135 | 4 | 1 | 25/09/2024 | |
RBGC 144135 | 3 | 1 | 07/06/2023 | |
RBGC 024107 | 5 | 1 | 08/11/2016 | |
RBGC 024107 | 2 | 1 | 05/03/2015 | |
RBGC 024107 | 1 | 1 | 18/09/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Northern Territory | |||
Northern Territory | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Western Australia | |||
Western Australia |