Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 204128 | 1 | Z | 1 | 31/03/2022 |
RBGC 204128 | 2 | Z | 1 | 27/03/2023 |
RBGC 204128 | 3 | Z | 1 | 23/11/2023 |
RBGM 080250 | 1 | 3 | 18/09/2008 | |
RBGM 150653 | 1 | 1 | 27/07/2017 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |