| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 851300 | 3 | 3 | ||
| RBGM 030420 | 1 | 2 | 03/10/2007 | |
| RBGM 241407 | 1 | 1 | 25/08/2026 | |
| RBGM 241407 | 2 | 1 | 25/08/2026 | |
| RBGM 241407 | 3 | 1 | 25/08/2026 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| Eastern Asia | |||
| Japan | |||
| Korea |