Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 882449 | 13 | 3 | ||
RBGM 882449 | 14 | 3 | ||
RBGM 882449 | 15 | 3 | ||
RBGM 882449 | 16 | 3 | ||
RBGM 882449 | 17 | 3 | 27/06/1997 | |
RBGM 181289 | 1 | 1 | 12/12/2018 | |
RBGM 181289 | 2 | 1 | 12/12/2018 | |
RBGM 181289 | 3 | 1 | 06/03/2019 | |
RBGM 181289 | 4 | 1 | 06/03/2019 | |
RBGM 230708 | 1 | 1 | 21/09/2023 | |
RBGM 230708 | 2 | 1 | 21/09/2023 | |
RBGM 230708 | 3 | 1 | 21/09/2023 | |
RBGM 230708 | 4 | 1 | 21/09/2023 | |
RBGM 882449 | 11 | 3 | ||
RBGM 882449 | 12 | 3 | ||
RBGM 140394 | 1 | 3 | 07/04/2015 | |
RBGM 140394 | 2 | 3 | 07/04/2015 | |
RBGM 140394 | 3 | 3 | 07/04/2015 | |
RBGM 140394 | 4 | 3 | 07/04/2015 | |
RBGM 140394 | 5 | 3 | 07/04/2015 | |
RBGM 140394 | 7 | 3 | 07/04/2015 | |
RBGM 140394 | 8 | 3 | 07/04/2015 | |
RBGM 140394 | 9 | 3 | 07/04/2015 | |
RBGM 140394 | 10 | 3 | 07/04/2015 | |
RBGM 140394 | 11 | 3 | 07/04/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
Chatham Is. | |||
Chatham Is. | |||
New Zealand North | |||
New Zealand North | |||
New Zealand South | |||
New Zealand South |