Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 234055 | 1 | 2 | 27/12/2023 | |
RBGC 244022 | 1 | 2 | 09/05/2024 | |
RBGC 234055 | 3 | 2 | 27/05/2024 | |
RBGC 244022 | 4 | 2 | 18/10/2024 | |
RBGC 234055 | 4 | 2 | 27/05/2024 | |
RBGC 234055 | 5 | 2 | 27/05/2024 | |
RBGC 244022 | 2 | 2 | 16/05/2024 | |
RBGC 234055 | 6 | 2 | 15/07/2024 | |
RBGC 244022 | 3 | 2 | 16/05/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |