Ficinia nodosa

Taxon info.

Scientific name
Ficinia nodosa (Rottb.) Goetgh., Muasya & D.A.Simpson
Common name
Knobby Club Rush
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Lilianae
Order
Poales
Genus
Ficinia

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
59
Number of accessions
15
Number of taxa
1
RBG Cranbourne
10
RBG Melbourne
49
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 084268 1 Z 1 19/12/2011
RBGC 084268 3 Z 1 15/11/2018
RBGM 920725 1 1
RBGM 920725 2 1
RBGM 920725 3 1
RBGM 920725 4 1
RBGM 920725 5 1
RBGM 920725 6 1
RBGM 920725 7 1
RBGM 920725 8 1
RBGM 920725 9 1
RBGM 920725 10 1
RBGM 920725 11 1
RBGM 920725 12 1
RBGC 024198 4 W 2 09/07/2007
RBGM 130730 5 1 11/12/2014
RBGM 130730 7 1 11/12/2014
RBGM 130730 8 1 11/12/2014
RBGM 070955 1 2 06/06/2008
RBGM 130730 1 1 19/08/2014
RBGM 130730 2 1 19/08/2014
RBGM 130730 3 1 19/08/2014
RBGM 130730 4 1 19/08/2014
RBGC 024198 13 W 2 16/07/2014
RBGC 024198 1 W 2 09/07/2007
RBGC 024198 2 W 2 09/07/2007
RBGM 050326 1 2 21/07/2006
RBGM 050330 1 2 28/04/2006
RBGM 050330 2 2 28/04/2006
RBGM 050330 3 2 28/04/2006
RBGM 050330 4 2 28/04/2006
RBGM 050330 5 2 28/04/2006
RBGM 050335 2 2 28/04/2006
RBGM 050335 6 2 28/04/2006
RBGM 010367 7 W 3
RBGM 010367 8 W 3
RBGM 010367 9 W 3
RBGM 010367 10 W 3
RBGM 050326 4 2 30/06/2006
RBGM 050326 6 2
RBGM 050326 7 2
RBGM 050326 8 2
RBGM 050335 3 2 20/04/2006
RBGM 050335 5 2 20/04/2006
RBGM 120071 1 1 02/08/2012
RBGM 120071 2 1 02/08/2012
RBGM 231077 1 W 1 07/06/2023
RBGM 231077 2 W 1 07/06/2023
RBGM 231077 3 W 1 07/06/2023
RBGM 231077 4 W 1 04/07/2023
RBGC 024198 5 W 2 09/07/2007
RBGC 024198 6 W 2 09/07/2007
RBGC 084268 2 Z 1 15/11/2018
RBGC 134070 1 1 16/06/2016
RBGM 050326 9 2
RBGM 532264 1 1
RBGM 532265 1 1
RBGM 532268 1 1
RBGM 130730 6 1 11/12/2014

Around the world

Level 1 Level 2 Level 3 Level 4
Africa      
  Southern Africa    
    Cape Provinces  
    KwaZulu-Natal  
      KwaZulu-Natal
Australasia      
  Australia    
    Norfolk Is.  
      Lord Howe I.
      Norfolk I.
    New South Wales  
      Australian Capital Territory
      New South Wales
    South Australia  
      South Australia
    Tasmania  
      Tasmania
    Victoria  
      Victoria
    Western Australia  
      Western Australia
  New Zealand    
    Chatham Is.  
      Chatham Is.
    Kermadec Is.  
      Kermadec Is.
    New Zealand North  
      New Zealand North
    New Zealand South  
      New Zealand South
Southern America      
  Southern South America    
    https://data.rbg.vic.gov.au/rbgcensus/census/search?wgs_code=CLS