| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 224228 | 4 | 2 | 11/08/2026 | |
| RBGC 224228 | 5 | 2 | 11/08/2026 | |
| RBGC 254632 | 1 | 3 | 06/08/2026 | |
| RBGC 254632 | 2 | 3 | 06/08/2026 | |
| RBGC 254632 | 3 | 3 | 06/08/2026 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |