| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 030019 | 1 | 1 | 04/10/2004 | |
| RBGM 030019 | 2 | 1 | 04/10/2004 | |
| RBGM 030019 | 3 | 1 | 04/10/2004 | |
| RBGM 030019 | 4 | 1 | 04/10/2004 | |
| RBGM 030019 | 5 | 1 | 04/10/2004 | |
| RBGM 030019 | 6 | 1 | 04/10/2004 | |
| RBGM 030019 | 7 | 1 | 04/10/2004 | |
| RBGM 030019 | 8 | 1 | 04/10/2004 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| Eastern Asia | |||
| Japan |