| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150220 | 1 | 1 | 17/06/2015 | |
| RBGM 150220 | 2 | 1 | 17/06/2015 | |
| RBGM 150220 | 3 | 1 | 17/06/2015 | |
| RBGM 181103 | 1 | 1 | 22/04/2020 | |
| RBGM 181103 | 2 | 1 | 22/04/2020 | |
| RBGM 181103 | 3 | 1 | 22/04/2020 | |
| RBGM 120218 | 1 | 3 | 06/06/2014 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Hubei | |||
| Sichuan | |||
| China North-Central | |||
| Gansu | |||
| Hebei | |||
| Shaanxi | |||
| Shandong | |||
| China Southeast | |||
| Anhui | |||
| Fujian | |||
| Henan | |||
| Hunan | |||
| Jiangsu | |||
| Jiangxi | |||
| Zhejiang | |||
| Eastern Asia | |||
| Taiwan | |||
| Taiwan |