| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 502056 | 1 | 3 | ||
| RBGM 971138 | 1 | 3 | ||
| RBGM 502059 | 1 | 3 | ||
| RBGM 000549 | 3 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal | |||
| Swaziland | |||
| Swaziland | |||
| Northern Provinces |