Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 034281 | 25 | 3 | 30/07/2007 | |
RBGC 034281 | 24 | 3 | 30/07/2007 | |
RBGC 034281 | 22 | 3 | 30/07/2007 | |
RBGC 034281 | 23 | 3 | 30/07/2007 | |
RBGC 034281 | 21 | 3 | 30/07/2007 | |
RBGC 034281 | 20 | 3 | 30/07/2007 | |
RBGC 034281 | 19 | 3 | 30/07/2007 | |
RBGC 034281 | 18 | 3 | 30/07/2007 | |
RBGC 034281 | 17 | 3 | 30/07/2007 | |
RBGC 034281 | 28 | 3 | 01/09/2014 | |
RBGC 034281 | 16 | 3 | 30/07/2007 | |
RBGC 034281 | 34 | 3 | 01/09/2014 | |
RBGC 034281 | 15 | 3 | 30/07/2007 | |
RBGC 034281 | 14 | 3 | 30/07/2007 | |
RBGC 034281 | 29 | 3 | 01/09/2014 | |
RBGC 034281 | 13 | 3 | 30/07/2007 | |
RBGC 034281 | 12 | 3 | 30/07/2007 | |
RBGC 034281 | 11 | 3 | 30/07/2007 | |
RBGC 034281 | 10 | 3 | 30/07/2007 | |
RBGC 034281 | 9 | 3 | 30/07/2007 | |
RBGC 034281 | 30 | 3 | 01/09/2014 | |
RBGC 034281 | 8 | 3 | 30/07/2007 | |
RBGC 034281 | 7 | 3 | 30/07/2007 | |
RBGC 034281 | 6 | 3 | 30/07/2007 | |
RBGC 034281 | 31 | 3 | 01/09/2014 | |
RBGC 034281 | 32 | 3 | 01/09/2014 | |
RBGC 034281 | 33 | 3 | 01/09/2014 | |
RBGC 034281 | 5 | 3 | 30/07/2007 | |
RBGC 034281 | 4 | 3 | 30/07/2007 | |
RBGC 234530 | 1 | 11/04/2024 | ||
RBGC 224239 | 1 | 2 | 22/11/2022 | |
RBGC 034281 | 1 | 3 | 09/07/2007 | |
RBGC 034281 | 2 | 3 | 09/07/2007 | |
RBGC 034281 | 3 | 3 | 09/07/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |