Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 094062 | 3 | 1 | 12/05/2014 | |
RBGC 094062 | 1 | 1 | 19/10/2011 | |
RBGC 094602 | 4 | W | 03/05/2012 | |
RBGC 024225 | 17 | W | 2 | 15/08/2007 |
RBGC 094602 | 5 | W | 11/08/2017 | |
RBGC 124163 | 3 | 17/07/2012 | ||
RBGC 134103 | 18 | 1 | 11/08/2017 | |
RBGC 024225 | 32 | W | 2 | 16/07/2014 |
RBGC 024225 | 33 | W | 2 | 16/07/2014 |
RBGM 520421 | 1 | 3 | ||
RBGM 150037 | 1 | 1 | 20/06/2017 | |
RBGC 124163 | 1 | 21/05/2012 | ||
RBGC 124163 | 4 | 15/08/2012 | ||
RBGM 060444 | 1 | 3 | 29/06/2006 | |
RBGC 024225 | 12 | W | 2 | 15/08/2007 |
RBGC 024225 | 13 | W | 2 | 15/08/2007 |
RBGM 030040 | 1 | 2 | 14/10/2004 | |
RBGM 030040 | 2 | 2 | 14/10/2004 | |
RBGM 030040 | 3 | 2 | 14/10/2004 | |
RBGM 030040 | 4 | 2 | 14/10/2004 | |
RBGM 030040 | 5 | 2 | 14/10/2004 | |
RBGM 030040 | 6 | 2 | 14/10/2004 | |
RBGM 030040 | 7 | 2 | 09/11/2004 | |
RBGM 030040 | 8 | 2 | 10/11/2004 | |
RBGM 030040 | 9 | 2 | 10/11/2004 | |
RBGM 030040 | 10 | 2 | 10/11/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |