Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 224519 | 1 | 04/07/2023 | ||
RBGC 224519 | 2 | 04/07/2023 | ||
RBGC 224519 | 3 | 04/07/2023 | ||
RBGC 034728 | 11 | 3 | 19/11/2013 | |
RBGC 034728 | 13 | 3 | 21/06/2016 | |
RBGC 114324 | 1 | 1 | 21/06/2016 | |
RBGC 114324 | 2 | 1 | 21/06/2016 | |
RBGC 114324 | 3 | 1 | 21/06/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Western Australia | |||
Western Australia |