Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 180207 | 1 | 1 | 04/12/2018 | |
RBGM 070401 | 1 | 3 | 25/09/2007 | |
RBGM 951351 | 1 | 1 | ||
RBGM 941408 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Free State | |||
Free State | |||
Northern Provinces |