Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 200884 | 1 | 1 | 07/10/2020 | |
RBGM 885418 | 7 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Eastern Cape Province | |||
Lesotho | |||
Lesotho | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Free State | |||
Free State | |||
Swaziland | |||
Swaziland | |||
Northern Provinces | |||
Mpumalanga |