Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 150249 | 4 | 3 | 11/05/2016 | |
RBGM 150249 | 5 | 3 | 12/08/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China North-Central | |||
Shandong | |||
Eastern Asia | |||
Japan | |||
Hokkaido | |||
Honshu | |||
Kyushu | |||
Shikoku | |||
Korea | |||
North Korea | |||
South Korea | |||
Taiwan | |||
Taiwan |