Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 054623 | 12 | 1 | 04/08/2021 | |
RBGC 054623 | 13 | 1 | 04/08/2021 | |
RBGC 054623 | 10 | 1 | 12/06/2020 | |
RBGC 054623 | 4 | 1 | 15/08/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |