| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 054623 | 15 | 1 | 04/02/2025 | |
| RBGC 054623 | 14 | 1 | 04/02/2025 | |
| RBGC 054623 | 10 | 1 | 12/06/2020 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |