| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 040662 | 2 | 3 | ||
| RBGM 120224 | 2 | 3 | 05/05/2014 | |
| RBGM 520782 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China Southeast | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Hong Kong | |||
| Hunan | |||
| Jiangxi | |||
| Eastern Asia | |||
| Taiwan | |||
| Taiwan |