| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150021 | 2 | W | 3 | 09/07/2015 |
| RBGC 034638 | 1 | W | 2 | 09/07/2007 |
| RBGM 150021 | 1 | W | 3 | 08/06/2016 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |