| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 000490 | 4 | W | 3 | 21/03/2002 |
| RBGM 000490 | 5 | W | 3 | 21/03/2002 |
| RBGM 000490 | 1 | W | 3 | 21/03/2002 |
| RBGM 000490 | 2 | W | 3 | 21/03/2002 |
| RBGM 000490 | 3 | W | 3 | 21/03/2002 |
| RBGM 515910 | 2 | 1 | ||
| RBGM 830258 | 2 | W | 3 | |
| RBGM 830258 | 3 | W | 3 | |
| RBGM 901306 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Yunnan | |||
| China Southeast | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Jiangxi | |||
| Zhejiang | |||
| Eastern Asia | |||
| Taiwan | |||
| Taiwan | |||
| Asia-tropical | |||
| Malesia | |||
| Philippines | |||
| Philippines |