| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 000249 | 8 | 1 | ||
| RBGM 000249 | 2 | 1 | 16/07/2008 | |
| RBGM 110353 | 1 | 1 | 13/05/2016 | |
| RBGM 000249 | 1 | 1 | 29/11/2000 | |
| RBGM 000249 | 4 | 1 | 29/11/2000 | |
| RBGM 000249 | 5 | 1 | ||
| RBGM 000249 | 9 | 1 | ||
| RBGM 000249 | 10 | 1 | ||
| RBGM 110353 | 2 | 1 | 04/09/2013 | |
| RBGM 110353 | 3 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| China Southeast | |||
| Guangdong | |||
| Guangxi |