| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 532604 | 2 | 1 | ||
| RBGM 951420 | 2 | 2 | 17/04/1997 | |
| RBGM 951420 | 6 | 2 | ||
| RBGM 951420 | 7 | 2 | ||
| RBGM 501178 | 1 | 3 | ||
| RBGM 501177 | 2 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland |