Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 160754 | 1 | 1 | 21/08/2017 | |
RBGM 190843 | 1 | 1 | 07/10/2020 | |
RBGM 190843 | 2 | 1 | 07/10/2020 | |
RBGM 200796 | 1 | 1 | 27/01/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Eastern Cape Province | |||
Northern Cape Province | |||
Western Cape Province |