| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 134026 | 1 | 2 | 15/12/2022 | |
| RBGM 951577 | 1 | W | 3 | |
| RBGM 951577 | 2 | W | 3 | |
| RBGM 951577 | 3 | W | 3 | |
| RBGM 921270 | 1 | W | 1 | 27/02/2024 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland |