Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 114527 | 3 | Z | 2 | 25/10/2019 |
RBGC 114528 | 3 | Z | 2 | 06/02/2020 |
RBGC 114527 | 4 | Z | 2 | 25/10/2019 |
RBGC 114527 | 1 | Z | 2 | 24/04/2013 |
RBGC 114527 | 2 | Z | 2 | 24/04/2013 |
RBGC 114528 | 2 | Z | 2 | 24/04/2013 |
RBGC 114529 | 1 | Z | 2 | 24/04/2013 |
RBGC 114529 | 2 | Z | 2 | 24/04/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Victoria | |||
Victoria |