Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 220909 | 1 | W | 1 | 23/06/2022 |
RBGM 070586 | 4 | W | 1 | 18/08/2008 |
RBGM 230291 | 1 | 1 | 16/10/2023 | |
RBGM 230291 | 2 | 1 | 16/10/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |