Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 070732 | 1 | 1 | 02/06/2008 | |
RBGM 070732 | 2 | 1 | 02/06/2008 | |
RBGM 070732 | 3 | 1 | 02/06/2008 | |
RBGM 070732 | 4 | 1 | 02/06/2008 | |
RBGM 070732 | 5 | 1 | 02/06/2008 | |
RBGM 120085 | 1 | 1 | 30/04/2012 | |
RBGM 150656 | 1 | Z | 1 | 12/05/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Northern Territory | |||
Northern Territory | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |