Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 234370 | 1 | W | 3 | 12/07/2024 |
RBGC 234232 | 1 | W | 3 | 30/08/2024 |
RBGC 224156 | 1 | W | 3 | 08/06/2023 |
RBGM 240596 | 1 | 1 | 08/07/2024 | |
RBGM 519237 | 2 | 3 | ||
RBGM 905363 | 1 | W | 1 | |
RBGM 531358 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |