Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 930984 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
Inner Mongolia | |||
Ningxia | |||
China North-Central | |||
Gansu | |||
Shaanxi | |||
China Southeast | |||
Anhui | |||
Zhejiang | |||
Tibet | |||
Tibet | |||
Eastern Asia | |||
Taiwan | |||
Taiwan |